PE COATED ALUMINUM COIL
Aluminum alloy | AA1100; AA3003 |
Coil thickness | 0.06mm-0.80mm |
Coil width | 50mm-1600mm, standard 1240mm |
Coating thickness | 14-20 micron |
Diameter | 150mm, 405mm |
Coil weight | 1.0 to 3.0 tons per coil |
Color | White series, metallic series, dark series, gold series(accept color customs) |
PVDF COATED ALUMINUM COIL
Aluminum alloy | AA1100;AA3003 |
Coil thickness | 0.21mm-0.80mm |
Coil width | 50mm-1600mm; standard 1240mm |
Coating thickness | Over 25 micron |
Diameter | 405mm |
Coil weight | 1.5 to 2.5 tons per coil |
Color | White series; metallic series; dark series; gold series(accept color customs) |
1. Excellent processing performance, durability.
2. Acid resistance, alkali resistance, corrosion resistance,pulverization resistance.
3. Ultraviolet radiation resistance, decay resistance, friction resistance, etc.
Our target is to supply stable and high-quality commodities and improve service to you. We sincerely invite worldwide friends to visit our company and hope to establish further cooperation.